| Population | Newark city, Delaware | Delaware |
|---|
| Total Population | 28,547 | 783,600 |
| Male | 46.0% | 48.6% |
| Female | 54.0% | 51.4% |
| 18 years and over | 87.5% | 75.2% |
| 65 years and over | 9.1% | 13.0% |
| Married Persons | 38.2% | 54.0% |
| Single Persons | 61.8% | 46.0% |
| Median Age | 22.6 | 36.0 |
| Average Family Size | 2.91 | 3.04 |
| Ethnicity |
| White | 88.7% | 75.9% |
| Black or African American | 6.5% | 20.1% |
| American Indian and Alaska Native | 0.5% | 0.8% |
| Asian | 4.7% | 2.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.3% | 2.6% |
| Hispanic or Latino (of any race) | 2.5% | 4.8% |
| Housing Characteristics | Newark city, Delaware | Delaware |
|---|
| Total Housing Units | 9,310 | 343,072 |
| Median Home Cost | $153,300 | $130,400 |
| Number of Households | 8,989 | 298,736 |
| Persons per Household | 2.43 | 2.54 |
| Economic Characteristics | Newark city, Delaware | Delaware |
|---|
| Median Household Income | $48,758 | $47,381 |
| Per Capita Income | $20,376 | $23,305 |
| In Labor Force | 64.3% | 65.7% |
| Families below poverty level | 4.1% | 6.5% |
| Education Characteristics | Newark city, Delaware | Delaware |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,615 | 89,673 |
| High School Enrollment | 777 | 43,294 |
| College or Graduate School | 12,468 | 51,407 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 18.1% | 31.4% |
| Associates Degree | 6.4% | 6.6% |
| Bachelor's Degree | 29.4% | 15.6% |
| Graduate or Professional Degree | 21.9% | 9.4% |
Data provided by the 2000 U.S. Census